<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taiwan &#187; in</title>
	<atom:link href="http://www.zhoujizhong.com/tag/in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zhoujizhong.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 21:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tokio Hotel in Taiwan!</title>
		<link>http://www.zhoujizhong.com/hotel-taiwan/tokio-hotel-in-taiwan</link>
		<comments>http://www.zhoujizhong.com/hotel-taiwan/tokio-hotel-in-taiwan#comments</comments>
		<pubDate>Fri, 28 May 2010 17:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hotel taiwan]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tokio]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/hotel-taiwan/tokio-hotel-in-taiwan</guid>
		<description><![CDATA[Tokio hotel in Taiwan~ i&#8217;m sorry&#8230;it&#8217;s kind of shaky&#8230;=( Duration : 0:10:0 [youtube zHEWgqfNcwM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zHEWgqfNcwM/2.jpg" align="left">Tokio hotel in Taiwan~<br />
i&#8217;m sorry&#8230;it&#8217;s kind of shaky&#8230;=(</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-732"></span><br />[youtube zHEWgqfNcwM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhoujizhong.com/hotel-taiwan/tokio-hotel-in-taiwan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell Sees Opportunity in China&#8217;s Pollution Control: Video</title>
		<link>http://www.zhoujizhong.com/china-taiwan/powell-sees-opportunity-in-chinas-pollution-control-video</link>
		<comments>http://www.zhoujizhong.com/china-taiwan/powell-sees-opportunity-in-chinas-pollution-control-video#comments</comments>
		<pubDate>Wed, 12 May 2010 21:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china taiwan]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Control:]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/china-taiwan/powell-sees-opportunity-in-chinas-pollution-control-video</guid>
		<description><![CDATA[May 10 (Bloomberg) &#8212; Simon Powell, head of sustainable research at CLSA Ltd. in Hong Kong, talks with Bloomberg&#8217;s Susan Li about the impact of China&#8217;s pollution control measures on the region&#8217;s environment-related stocks. Powell also discusses China and Hong Kong&#8217;s air pollution levels. Bloomberg&#8217;s Paul Gordon also speaks. (Source: Bloomberg) Duration : 0:4:16 [youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IbAPkBI6RU0/2.jpg" align="left">May 10 (Bloomberg) &#8212; Simon Powell, head of sustainable research at CLSA Ltd. in Hong Kong, talks with Bloomberg&#8217;s Susan Li about the impact of China&#8217;s pollution control measures on the region&#8217;s environment-related stocks.<br />
     Powell also discusses China and Hong Kong&#8217;s air pollution levels. Bloomberg&#8217;s Paul Gordon also speaks. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-677"></span><br />[youtube IbAPkBI6RU0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhoujizhong.com/china-taiwan/powell-sees-opportunity-in-chinas-pollution-control-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm&#8217;s Wei Sees Growth in Consumer Ad Spending in China: Video</title>
		<link>http://www.zhoujizhong.com/china-taiwan/charms-wei-sees-growth-in-consumer-ad-spending-in-china-video</link>
		<comments>http://www.zhoujizhong.com/china-taiwan/charms-wei-sees-growth-in-consumer-ad-spending-in-china-video#comments</comments>
		<pubDate>Sun, 09 May 2010 09:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china taiwan]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Charm's]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wei]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/china-taiwan/charms-wei-sees-growth-in-consumer-ad-spending-in-china-video</guid>
		<description><![CDATA[May 6 (Bloomberg) &#8212; Wei Zhou, chief financial officer at Charm Communications Inc., a Beijing-based television advertising agency, talks with Bloomberg&#8217;s Susan Li and Paul Gordon about the company&#8217;s stock listing in the U.S. and the outlook for China&#8217;s ad industry. ¶ Charm sold $74.2 million of American depositary receipts at $9.50 each yesterday, within [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JVbYJZqjz94/2.jpg" align="left">May 6 (Bloomberg) &#8212; Wei Zhou, chief financial officer at Charm Communications Inc., a Beijing-based television advertising agency, talks with Bloomberg&#8217;s Susan Li and Paul Gordon about the company&#8217;s stock listing in the U.S. and the outlook for China&#8217;s ad industry. ¶<br />
    Charm sold $74.2 million of American depositary receipts at $9.50 each yesterday, within the forecast price range of $9 to $11, according to Bloomberg data. The shares slipped 1.1 percent to $9.40 in Nasdaq Stock Market trading. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-658"></span><br />[youtube JVbYJZqjz94]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhoujizhong.com/china-taiwan/charms-wei-sees-growth-in-consumer-ad-spending-in-china-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN MASSIVE 6.4 EARTHQUAKE IN TAIWAN</title>
		<link>http://www.zhoujizhong.com/taiwan-earthquake/cnn-massive-6-4-earthquake-in-taiwan</link>
		<comments>http://www.zhoujizhong.com/taiwan-earthquake/cnn-massive-6-4-earthquake-in-taiwan#comments</comments>
		<pubDate>Wed, 05 May 2010 14:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taiwan earthquake]]></category>
		<category><![CDATA[6.4]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[MASSIVE]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/taiwan-earthquake/cnn-massive-6-4-earthquake-in-taiwan</guid>
		<description><![CDATA[A magnitude 6.4 earthquake strikes southern Taiwan. Journalist Andrew Lee reports. Duration : 0:2:15 [youtube 68WVQ6Wso6Q]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/68WVQ6Wso6Q/2.jpg" align="left">A magnitude 6.4 earthquake strikes southern Taiwan. Journalist Andrew Lee reports.</p>
<p>Duration : <b>0:2:15</b></p>
<p><span id="more-631"></span><br />[youtube 68WVQ6Wso6Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhoujizhong.com/taiwan-earthquake/cnn-massive-6-4-earthquake-in-taiwan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/05/2010 Tokio Hotel in  Taiwan Taoyuan International Airport</title>
		<link>http://www.zhoujizhong.com/hotel-taiwan/02052010-tokio-hotel-in-taiwan-taoyuan-international-airport</link>
		<comments>http://www.zhoujizhong.com/hotel-taiwan/02052010-tokio-hotel-in-taiwan-taoyuan-international-airport#comments</comments>
		<pubDate>Wed, 05 May 2010 14:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hotel taiwan]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[Tokio]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/hotel-taiwan/02052010-tokio-hotel-in-taiwan-taoyuan-international-airport</guid>
		<description><![CDATA[Tokio Hotel in Taiwan Taoyuan International Airport (02/05/2010 about 20: 10) this video has been slightly adjust(0.8x) because they walk very fast :- ),and the scene is crowded. fans were very excited and crazy XD Duration : 0:0:35 [youtube EGkyk0Lnf4M]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EGkyk0Lnf4M/2.jpg" align="left">Tokio Hotel in Taiwan Taoyuan International Airport (02/05/2010 about 20: 10) this video has been slightly adjust(0.8x)<br />
because they walk very fast  :- ),and the scene is crowded.<br />
fans were very excited and crazy XD</p>
<p>Duration : <b>0:0:35</b></p>
<p><span id="more-624"></span><br />[youtube EGkyk0Lnf4M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhoujizhong.com/hotel-taiwan/02052010-tokio-hotel-in-taiwan-taoyuan-international-airport/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Techtronic&#8217;s Galli Sees `Tremendous Upside&#8217; in China: Video</title>
		<link>http://www.zhoujizhong.com/china-taiwan/techtronics-galli-sees-tremendous-upside-in-china-video</link>
		<comments>http://www.zhoujizhong.com/china-taiwan/techtronics-galli-sees-tremendous-upside-in-china-video#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china taiwan]]></category>
		<category><![CDATA[`Tremendous]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Galli]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indus.]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[Techtronic's]]></category>
		<category><![CDATA[Upside']]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/china-taiwan/techtronics-galli-sees-tremendous-upside-in-china-video</guid>
		<description><![CDATA[April 20 (Bloomberg) &#8212; Joseph Galli, chief executive officer of Techtronic Industries Co., the Hong Kong-based maker of Hoover vacuum cleaners and Ryobi power tools, talks with Bloomberg&#8217;s Susan Li about the company&#8217;s sales outlook and growth strategy. Galli, speaking from Hong Kong, also discusses how China&#8217;s currency policy may affect the company&#8217;s business in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AfV-h4bz8yQ/2.jpg" align="left">April 20 (Bloomberg) &#8212; Joseph Galli, chief executive officer of Techtronic Industries Co., the Hong Kong-based maker of Hoover vacuum cleaners and Ryobi power tools, talks with Bloomberg&#8217;s Susan Li about the company&#8217;s sales outlook and growth strategy.<br />
     Galli, speaking from Hong Kong, also discusses how China&#8217;s currency policy may affect the company&#8217;s business in China. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:51</b></p>
<p><span id="more-539"></span><br />[youtube AfV-h4bz8yQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhoujizhong.com/china-taiwan/techtronics-galli-sees-tremendous-upside-in-china-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pechet Sees Rise in China&#8217;s Energy Acquisition in Brazil: Video</title>
		<link>http://www.zhoujizhong.com/china-taiwan/pechet-sees-rise-in-chinas-energy-acquisition-in-brazil-video</link>
		<comments>http://www.zhoujizhong.com/china-taiwan/pechet-sees-rise-in-chinas-energy-acquisition-in-brazil-video#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china taiwan]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pechet]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/china-taiwan/pechet-sees-rise-in-chinas-energy-acquisition-in-brazil-video</guid>
		<description><![CDATA[April 16 (Bloomberg) &#8212; Nicolas Pechet, vice president for China at advisory group Global Intelligence Alliance, talks with Bloomberg&#8217;s Susan Li about overseas acquisitions by Chinese energy and mining companies. Petroleo Brasileiro SA may sell China Petroleum Corp. stakes in two oil blocks off Brazils northern coast as it seeks funds for the largest investment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/x5rfIzSxLhs/2.jpg" align="left">April 16 (Bloomberg) &#8212; Nicolas Pechet, vice president for China at advisory group Global Intelligence Alliance, talks with Bloomberg&#8217;s Susan Li about overseas acquisitions by Chinese energy and mining companies.<br />
     Petroleo Brasileiro SA may sell China Petroleum Corp. stakes in two oil blocks off Brazils northern coast as it seeks funds for the largest investment plan of any oil company in the world. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:31</b></p>
<p><span id="more-521"></span><br />[youtube x5rfIzSxLhs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhoujizhong.com/china-taiwan/pechet-sees-rise-in-chinas-energy-acquisition-in-brazil-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie&#8217;s Stones Sees Growing Art, Wine Demand in China: Video</title>
		<link>http://www.zhoujizhong.com/china-taiwan/christies-stones-sees-growing-art-wine-demand-in-china-video</link>
		<comments>http://www.zhoujizhong.com/china-taiwan/christies-stones-sees-growing-art-wine-demand-in-china-video#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china taiwan]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[Collectible]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Stones]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/china-taiwan/christies-stones-sees-growing-art-wine-demand-in-china-video</guid>
		<description><![CDATA[April 6 (Bloomberg) &#8212; Jonathan Stone, Christie&#8217;s International&#8217;s business director of Asian art, talked with Bloomberg&#8217;s Zeb Eckert on April 1 about demand for fine art and wine in mainland China, and the outlook for Christie&#8217;s upcoming auctions in Hong Kong. (Source: Bloomberg) Duration : 0:2:48 [youtube eiIY0CMPYNM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eiIY0CMPYNM/2.jpg" align="left">April 6 (Bloomberg) &#8212; Jonathan Stone, Christie&#8217;s International&#8217;s business director of Asian art, talked with Bloomberg&#8217;s Zeb Eckert on April 1 about demand for fine art and wine in mainland China, and the outlook for Christie&#8217;s upcoming auctions in Hong Kong. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:48</b></p>
<p><span id="more-440"></span><br />[youtube eiIY0CMPYNM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhoujizhong.com/china-taiwan/christies-stones-sees-growing-art-wine-demand-in-china-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwanese Protestors.  I just want to get home&#8230;. Taipei Metro MRT</title>
		<link>http://www.zhoujizhong.com/taiwan-mrt/taiwanese-protestors-i-just-want-to-get-home-taipei-metro-mrt</link>
		<comments>http://www.zhoujizhong.com/taiwan-mrt/taiwanese-protestors-i-just-want-to-get-home-taipei-metro-mrt#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taiwan mrt]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Chihpen]]></category>
		<category><![CDATA[Chin]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jhihben]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[Morakot]]></category>
		<category><![CDATA[mrt]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pingtung]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shuai]]></category>
		<category><![CDATA[Strait]]></category>
		<category><![CDATA[taipei]]></category>
		<category><![CDATA[Taitung]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[victims]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[Xinhua]]></category>
		<category><![CDATA[Zhejiang]]></category>
		<category><![CDATA[中国]]></category>
		<category><![CDATA[台風]]></category>
		<category><![CDATA[台风]]></category>
		<category><![CDATA[彰師大]]></category>
		<category><![CDATA[新不了情]]></category>
		<category><![CDATA[曹格]]></category>
		<category><![CDATA[楊宗緯]]></category>
		<category><![CDATA[知本]]></category>
		<category><![CDATA[背叛]]></category>
		<category><![CDATA[蕭敬騰]]></category>
		<category><![CDATA[蜘蛛人]]></category>
		<category><![CDATA[超級星光大道]]></category>
		<category><![CDATA[踢館賽]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/taiwan-mrt/taiwanese-protestors-i-just-want-to-get-home-taipei-metro-mrt</guid>
		<description><![CDATA[I just want to get home&#8230;.Taipei protesters get wild on the Taipei Metro MRT how to protest in Taiwan Duration : 0:0:50 [youtube jDiGDcWSKVU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jDiGDcWSKVU/2.jpg" align="left">I just want to get home&#8230;.Taipei protesters get wild on the Taipei Metro MRT how to protest in Taiwan</p>
<p>Duration : <b>0:0:50</b></p>
<p><span id="more-433"></span><br />[youtube jDiGDcWSKVU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhoujizhong.com/taiwan-mrt/taiwanese-protestors-i-just-want-to-get-home-taipei-metro-mrt/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wong Says Trinity Plans to Add New Stores in China: Video</title>
		<link>http://www.zhoujizhong.com/china-taiwan/wong-says-trinity-plans-to-add-new-stores-in-china-video</link>
		<comments>http://www.zhoujizhong.com/china-taiwan/wong-says-trinity-plans-to-add-new-stores-in-china-video#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china taiwan]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Add]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Stores]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[wong]]></category>

		<guid isPermaLink="false">http://www.zhoujizhong.com/china-taiwan/wong-says-trinity-plans-to-add-new-stores-in-china-video</guid>
		<description><![CDATA[April 1 (Bloomberg) &#8212; Sunny Wong Yat Ming, managing director at Trinity Ltd., the luxury menswear division of Li &#38; Fung Group, talks with Bloomberg&#8217;s Susan Li about the company&#8217;s performance and growth strategy. Wong, speaking in Hong Kong, also discusses the potential impact of yuan appreciation on Trinity&#8217;s business. The Gieves &#38; Hawkes clothier [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qcPmEHhZrbs/2.jpg" align="left">April 1 (Bloomberg) &#8212; Sunny Wong Yat Ming, managing director at Trinity Ltd., the luxury menswear division of Li &amp; Fung Group, talks with Bloomberg&#8217;s Susan Li about the company&#8217;s performance and growth strategy.<br />
